Student - 6621-1719, Hospital - (033)4044-9941 Govt. Approvals Admission Notice
| 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
| NEW | 258307 | 263249 | 266598 | 270234 |
| OLD | 146563 | 149367 | 151267 | 152008 |
| TOTAL | 404870 | 412616 | 417865 | 422242 |
| 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
| ADMISSION | 23669 | 24516 | 25189 | 25116 |
| DISCHARGE | 23099 | 24000 | 24607 | 24504 |
| AVG. BED OCCUPANCY (%) | 81.1 | 81.6 | 82.2 |
| 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
| BIOCHEMISTRY | 259163 | 268760 | 274138 | 277737 |
| PATHOLOGY | 377469 | 396566 | 404501 | 410467 |
| MICROBIOLOGY | 102560 | 106210 | 108757 | 111048 |
| 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
| X-RAY | 43186 | 47571 | 48522 | 51732 |
| SPECIAL X-RAY | 458 | 503 | 517 | 543 |
| USG | 12856 | 14133 | 14425 | 16857 |
| CT-SCAN | 4819 | 5123 | 5225 | 7211 |
| MRI | 1829 | 4518 |
| 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
| CARDIOLOGY | 17992 | 19480 | 22435 | 24228 |
| PHYSIOTHERAPY | 19634 | 15727 | 17835 | 18906 |
| ENDOSCOPY | 820 | 708 | 747 | 779 |
| 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
| MAJOR OT | 8684 | 9118 | ||
| MINOR OT | 2870 | 5987 | ||
| NORMAL DELIVERY | ||||
| LUCS |